
















Property Attributes
- MLS#1885568
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodAscayaPha
- Zip89012
- StyleSingle Family Residential
- Year Built2017
- Taxes2957
- Price$ 7,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6441
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Ivan G Sher with BHHS Nevada Properties.
Property Description
SB Architects’ design sits on .5 acre w/ sweeping views of the strip & surrounding mountains. A statement of subtle elegance, the simple horizontal lines are tempered by rich, natural textures & earthy colors. The contemporary home offers expansive living, dining & kitchen areas. Floor-to-ceiling windows & pocket doors, covered outdoor dining room, sunken fire pit, pool, spa, indoor multi-functional room & highly coveted roof deck.
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
4/7/2017 | Listed $7,950,000 |
General Features
Assoc/Comm Features | CC&RS, Clubhouse, Exercise Room, Gated, Guard Gated, Jogging, Pool, Security, Spa Center, Tennis |
Association Fee 1 | 500 |
Association Name | ASCAYA |
Community | None |
Cool Fuel | Electric |
Dom | 374 |
Energy Description | Dual Pane Windows, Insulated Door, Insulated Windows, Low E-Windows |
Financing Considered | Cash, Conventional |
Gated | Yes |
HOA Fee Includes | Ground Maintenance, Recreation Facilities, Security Guard |
Miscellaneous Description | None |
Property Description | Custom |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 33 |
Spa Description | Above Ground, Ceramic, Outdoor |
Subdivision Name | ASCAYA (FKA CRYSTAL RIDGE) PHA |
Township | 22 |
Type | Detached |
Zoning | Single Family |
Interior Features
# of Fireplaces | 5 |
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 5 |
Cooling Description | 2 or More Central Units, Central, Programmable Thermostat |
Dishwasher Yn | Yes |
Dryer Utilities | Gas |
Fireplace Description | Gas |
Fireplace Location | Family Room, Great Room, Living Room |
Flooring Description | Other |
Full Baths | 5 |
Furnishings Description | Furnished Partially |
Half Baths | 1 |
Heating Description | 2 or More Units, Central, Programmable Thermostat |
Heating Fuel | Gas |
Interior Features | Drywall |
Number of Dens | 2 |
Other Appliance Description | Microwave, Water Filtering System, Wine Refrigerator |
Oven Description | Built-In Oven(E) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | Yes |
Total Baths | 6.00 |
Washer Dryer Location | 1st Floor, 2nd Floor |
Exterior Features
Building Description | 2 Stories |
Construction Description | Other Siding, Stucco Siding, Wood Siding |
Equestrian Description | None |
Exterior Description | Accessibility, Balcony, Built-In Barbecue, Courtyard, Covered Patio, Deck, Private Yard |
Fence | Backyard Full Fenced |
Fence Type | Wrought Iron |
Garage | 3 |
Garage | Attached, Auto Door Opener(s) |
House Faces | West |
Land Use | 0-None-Vacant |
Landscape Description | Desert Landscaping, Rock/Gravel Landscaping, Shrubs |
Lot Description | 1/4 to 1 Acre |
Lot Sqft | 22651 |
Pool Description | Ceramic, Disappearing Edge |
Pool Length | 31 |
Pool Width | 60 |
Private Pool | 1 |
Roof Description | Cool Roof/Radiant Barrier, Flat |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool